|
|
| Histogram (double min, double max, double minDisplayed, double maxDisplayed, double minSaturated, double maxSaturated, std::vector< int > histogram, std::vector< vec3 > colors) |
| |
|
|
const double | minValue |
| |
|
const double | maxValue |
| |
|
double | minDisplayedValue = 0 |
| |
|
double | maxDisplayedValue = 0 |
| |
|
double | minSaturationValue = 0 |
| |
|
double | maxSaturationValue = 0 |
| |
|
const std::vector< int > | hist |
| |
|
std::vector< vec3 > | colormap |
| |
The documentation for this struct was generated from the following file:
- ImFusion/GUI/MeshDistanceController.h